WELLNESS
RieAdapt Softgel
Each Soft Gel Capsule contains:
L-Lysine Hydrochloride | 50 mg |
Vitamin C (Coated) | 40 mg |
Vitamin B3 (Niacinamide) | 14 mg |
Zinc Sulphate Monohydrate | 10 mg |
Manganese Sulphate | 2 mg |
Vitamin B5 (Pantothenic Acid) | 1.6 mg |
Vitamin B6 (Pyridoxine HCl) | 1.4 mg |
Vitamin B2 (Riboflavine) | 1.2 mg |
Vitamin B1 (Thiamine Mononitrate) | 1.1 mg |
Copper Sulphate | 1 mg |
Lycopene (10%) | 5000 mcg |
Folic Acid | 120 mcg |
Potassium Iodide as eq. to el. Iodine | 100 mcg |
Sodium Selenite | 40 mcg |
Vitamin B12 (Cyanocobalamine) | 1 mcg |
Vitamin A Acetate (0.5 miu/gm) | 1000 mcg |
Vitamin D3 (Cholecalciferol) | 100 I.U. |
Vitamin E Acetate (50%) | 10 I.U. |
Excipients | q.s. |
Each Unit: 1 x 10
Packing Type: Blister
Each Box: 10 x 1 x 10
WELLNESS
RieAdapt 4G Softgel
Each Soft Gel Capsule contains:
Omega-3 Fatty Acid : (18:12) Eicosapentaenoic Acid Docosahexaenoic Acid |
90 mg 60 mg |
Green Tea Ext. (As 50% Polyphenol) | 10 mg |
Ginseng Ext. 4% Powder | 42.5 mg |
Ginkgo Biloba (30% Active) | 10 mg |
Grape Seed Ext. (As 95% Proanthocyanidins) | 15 mg |
Lactic Acid Bacillus | 500 Lac |
Citrus Bioflavonoids | 20 mg |
Mixed Carotenoids 10% | 10 mg |
Vitamin D3 | 200 I.U. |
Wheat Germ Oil | 20 mg |
Vitamin K | 10 mcg |
Vitamin B12 | 1 mcg |
Niacinamide | 16 mg |
Folic Acid | 100 mcg |
Biotin | 30 mcg |
Choline Bitartrate | 10 mg |
Lutein 6% | 250 mcg |
Piperine | 5 mg |
Dibasic Calcium Phosphate eq. to el. Calcium eq. to el. Phosphorus |
20 mg 15.45 mg |
Ferrous Fumarate | 5 mg |
Zinc Oxide eq. to el. Zinc | 13 mg |
Potassium Iodide eq. to el. Iodine | 150 mcg |
Magnesium Oxide Eq. to el. Magnesium | 5 mg |
Manganese Sulphate eq. to el. Manganese | 1.5 mg |
Copper Sulphate eq. to el. Copper | 0.5 mg |
Chromium Chloride eq. to el. Chromium | 45 mcg |
Sodium Molybdate eq. to el. Molybdenum | 25 mcg |
Potassium Chloride eq. to el. Chloride | 1 mg |
Sodium Borate eq. to el. Boron | 150 mcg |
Vitamin B6 | 1 mg |
Nickel Sulphate eq. to el. Nickel | 5 mcg |
Stanous Chloride Dihydrate eq. to Tin | 10 mcg |
Colloidal Silicon Dioxide eq. to el. Silicon | 2 mcg |
Excipients | q.s. |
Each Unit: 1 x 10
Packing Type: Blister
Each Box: 10 x 1 x 10
WELLNESS
RieAdapt Syrup
Each 5 ml contains:
Ascorbic Acid | 20 mg |
L-Lysine Hydrochloride | 20 mg |
Vitamin B3 (Niacinamide) | 16 mg |
Zinc Sulphate Monohydrate eq. to el. Zinc | 1.82 mg |
Vitamin B5 (D-Panthenol) | 1.6 mg |
Vitamin B2 (Riboflavine) | 1.2 mg |
Vitamin B1 (Thiamine) | 1.1 mg |
Manganese Sulphate eq. to el. Manganese | 0.16 mg |
Copper Sulphate eq. to el. Copper | 0.0025 mg |
Lycopene 10% | 2000 mcg |
Folic Acid | 100 mcg |
Potassium Iodide eq. to el. Iodine | 20 mcg |
Vitamin B12 (Cyanocobalamine) | 1 mcg |
Vitamin A Palmitate (1.7 miu/gm) | 500 I.U. |
Vitamin E 50% | 10 I.U. |
Each Unit: 200 ml
Packing Type: Amber Color Pet Bottle with Carton
Each Box: 72 pcs.